yourDragonΞ @ The Climate Change Challenge »invest to yourDragonΞ !
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Challenges | Solution with yourDragonΞ | Benefits | 
| The energy balance of the climate system is changing | providing real-time information | helping to maintain the balance | 
| Very rapid economic growth | contributing with sustainbility | ROI balancing sustainbility | 
| Global population growth | providing real-time data | more accurate real-time information | 
| Remaking the face of the Earth | shooting videos & photos, sensoring | better information to legislation | 
| The future gases are contributing to global warming | measuring | new information for solutions »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Challenges | Solution with yourDragonΞ | Benefits | 
| Rising ocean temperatures | dropping sensors with smart bobs | temperature data collected below oceans | 
| Shrinking of ice in the Arctic | sensoring temperatures and ice layers | better information to models | 
| Permafrost areas are becoming smaller | flying above the permafrost layers | real-time analysis | 
| Ice mass losses | surveying | real-time data | 
| Snow levels are decreasing | measuring snow layers | information to business and water utilities | 
| Snowfall is occurring as rain | sensoring | information to climate models | 
| Rising sea levels in the Arctic | sensoring | sensor data to climate models | 
| Dramatic increases in temperature in the Arctic | dropping temperature sensors | temperature data to decisions »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Challenges | Solution with yourDragonΞ | Benefits | 
| Burning of fossil fuels | monitoring | improved control | 
| Increases in methane | measuring concentrations | informing simulation models | 
| Increases in carbon dioxide concentration | shooting videos and photos | improving monitoring of fossil fuel and land-use | 
| Increases in nitrous oxide | detecting atmospheric concentrations | better statistics | 
| The past gases continue to contribute to global warming | sensoring | more precise information »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Challenges | Solution with yourDragonΞ | Benefits | 
| Heat waves | measuring & alarming | savings in insurances & cost | 
| Droughts will become more frequent | sensoring | savings & improved readiness to react | 
| Hurricanes will become more frequent | alarming | smaller insurance cost & saving lives | 
| Heavy rains will become more frequent | sensoring | cost saving | 
| Drying | sensoring drying | information about drought | 
| Hurricanes will become more severe | flying, monitoring, alarming | saved insurances, lives, cost | 
| The world's coastlines are swamped | monitoring coast lines | real-time data »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Challenges | Solution with yourDragonΞ | Benefits | 
| Measuring itself produces harmful emissions | powered by clean fuels | zero emissions | 
| More data is needed for simulation models | measuring at lower altitudes | new 3D and 4D data | 
| Climate exchanges need data | sensoring, shooting videos & photos | real-time info to climate exchanges | 
| Current climate modeling is insufficient | producing real-time data at lower altitudes | information to better climate models | 
| More observations are needed | atmosphere, ocean, snow & ice sensoring | joint evidences of warming | 
| Simulations don't take into account Greenland | surveillance, photos, videos, sensoring | data to simulation models from Greenland | 
| Simulations don't take into account Antarctica | surveillance, photos, videos, sensoring | data to simulation models from Antarctica | 
| Warming development has taken scientists by surprise | real-time surveillance | more precise data & less surprises | 
| Scientists don't know how to predict | providing real-time data | better models & predictions »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Challenges | Solution with yourDragonΞ | Benefits | 
| The intensity of tropical storms is likely to increase | monitoring & warning | saved properties & human lives | 
| Small island states are clearly very vulnerable | surveilling & warning | insurance savings | 
| South Asia vulnerable in respect of droughts | measuring | real-time & 4D data | 
| South Asia vulnerable in respect of floods | monitoring & warning | saving lives and properties | 
| Greenland | observations in Greenland | real-time data from Greenland | 
| Antarctica | observations in Antarctica | real-time data from Antarctica »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
|  |  |  | 
| Attempts | Mitigation with yourDragonΞ | Benefits | 
| Fossil intensives | domestic petrol as a fuel | terrorist free fuels | 
| Non-fossil energy sources | hydrogen and bio fuels | zero or lower emissions | 
| Achieving balance across energy sources | alternatives fuels | more fuel choices to clients | 
| Improvements to all energy supply | monitoring | improved legislation | 
| Improvement rates apply to use technologies | monitoring energy usage | better statistics | 
| Environmental sustainability | environment monitoring | sustainability »invest! | 
| ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | ΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞΞ | 
»Ξ's »Abstract »Behaviour »Mission Profile »Performance »Senses »Symbol »Specialty »Structure »Usage »Weight & Measures »Appendix A »B(this) »C
 
 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Small & Smart Inc reserves rights to change this document without any notice
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~